iGaming Salary Calculator
Ranges from live job ads, € per month.
Pick a role — the range shows up right away.
Middle medians by region
Gross € per month, no bonuses. Marked cells come from jobs, the rest are expert estimates.
| Role | Malta and Cyprus | Eastern Europe | Remote |
|---|---|---|---|
| VIP Manager | €3 750 | €2 850 | €2 350 |
| Retention Manager | €3 950 | €3 000 | €2 500 |
| Casino Operations Manager | €4 100 | €3 100 | €2 650 |
| Casino Content Manager | €3 650 | €2 750 | €2 300 |
| Promotions & Bonus Manager | €3 750 | €2 850 | €2 400 |
| Sportsbook Trader | €3 600 | €2 750 | €2 350 |
| Odds Compiler | €4 750 | €3 600 | €3 200 |
| Betting Risk Manager | €4 150 | €3 100 | €2 650 |
| Game Developer (Unity / HTML5) | €4 500 | €3 400 | €3 150 |
| Game Mathematician | €5 000 | €3 850 | €3 500 |
| Game Designer (iGaming) | €4 500 | €3 400 | €3 000 |
| Backend Developer (iGaming Platform) | €4 750 | €6 176from 7 job ads | €3 400 |
| QA Engineer (iGaming) | €3 600 | €2 800 | €2 500 |
| Affiliate Manager | €3 900 | €2 900 | €2 272from 6 job ads |
| Head of Affiliates | €6 500 | €5 250 | €4 750 |
| Media Buyer (iGaming) | €3 850 | €2 950 | €990from 9 job ads |
| iGaming SEO Specialist | €3 600 | €2 800 | €1 472from 5 job ads |
| AML Officer | €4 150 | €3 150 | €2 700 |
| Compliance Manager (iGaming) | €3 458from 26 job ads | €3 400 | €2 900 |
| KYC Specialist | €2 800 | €2 150 | €1 850 |
| Responsible Gaming Officer | €3 800 | €2 850 | €2 450 |
| Payments Manager | €2 500from 6 job ads | €3 250 | €2 850 |
| Fraud Analyst (iGaming) | €3 600 | €2 750 | €2 350 |
| Chargeback Specialist | €3 050 | €2 300 | €1 950 |
| Customer Support Agent (iGaming) | €2 450 | €1 900 | €616from 5 job ads |
| Support Team Lead | €3 700 | €2 800 | €2 400 |
| CRM Manager (iGaming) | €3 800 | €2 900 | €2 450 |
| Head of Marketing (iGaming) | €8 250 | €6 500 | €6 000 |
| Content Manager (iGaming) | €3 050 | €2 300 | €2 000 |
| Product Manager (iGaming) | €5 000 | €3 850 | €3 400 |
| BI Analyst (iGaming) | €4 500 | €3 400 | €3 050 |
| Data Engineer (iGaming) | €5 000 | €3 900 | €3 550 |
| Head of Casino | €9 500 | €7 250 | €6 500 |
| Country Manager (iGaming) | €8 250 | €6 500 | €5 800 |
| COO (iGaming) | €14 000 | €11 000 | €10 250 |
How we calculate
We take iGaming job ads from the last 90 days where the employer posted a salary range. Annual figures are divided by 12, currencies converted to euro.
If a role, region and level have at least 5 jobs, we show their median. If fewer — an expert estimate from our profession guide.
Figures are gross, before tax, no bonuses. US jobs are excluded.
Hiring in iGaming?
A job with a range at the median gets more applications. Your first one is free.
Post a job →